Division ATA # FIRST LAST 9-Jan 9-Jan 16-Jan 16-Jan 23-Jan 23-Jan 30-Jan 30-Jan 30-Jan 2-Feb 2-Feb 2-Feb 2-Feb 3-Feb 3-Feb 3-Feb 18-Feb 18-Feb 18-Feb 20-Feb 20-Feb 23-Feb 23-Feb 25-Feb 25-Feb 29-Feb 29-Feb 5-Mar 5-Mar 10-Mar 10-Mar 12-Mar 12-Mar 19-Mar 19-Mar 24-Mar 24-Mar 24-Mar 24-Mar 26-Mar 26-Mar 26-Mar 26-Mar 31-Mar 31-Mar 2-Apr 2-Apr 7-Apr 7-Apr 9-Apr 9-Apr 9-Apr 14-Apr 14-Apr 16-Apr 16-Apr 16-Apr 16-Apr 19-Apr 21-Apr 21-Apr 23-Apr 23-Apr 23-Apr 23-Apr 28-Apr 28-Apr 30-Apr 30-Apr 30-Apr 30-Apr 7-May 7-May 7-May 7-May   AVG   ATA ATA ATA ATA REG 1  REG 1 REG 1 REG 1 CUMB CUMB CUMB CUMB DIST DIST DIST DIST REG REG REG REG   AVG        
VARSITY - C 612342 CODY COCHRAN 22 22 21 24 24 23 23 24 19 24 23 23 25       23 21 21 21 24 24 25 20       20 23     20 22             20 24 24 21     21 23 21 23 24 24 23 24 21 24 19 23 22 22 21 23 17 23 23 20 22 24 21 24 23 23 22 24 25 25   22.441 COCHRAN 22 24 22 21 22 23 23 23 24 21 21 25 23 23 23 24 22 24 20 23   22.65 COCHRAN      
VARSITY - C 612337 BRANDON BARKER 22 22     21 19               23 19   23 25 21 22 22 23 24         25 25     21 18     21 22     25 21 21 22     23 25     21 23 23     22 23 23 25 23     23 25 24 24     21 17 25 22           22.415 BARKER 21 23 23 24 24 24 25 24 25 21 20 19 24 23 25 23 23 23 23 23   23 BARKER      
VARSITY - C 761611 ETHAN KISH     20 19 25 21 23 19 22 22 22 19 21 19 18 19 17 17 19 22 22 21 22 22 19 15 17 23 23 21 23 20 21 19 16 22 19     22 19 24 23 24 25 22 25 22 24 21 23   23 24 18 19 23 19 19 23 19 22 22 23 25 23 25 20 24 22 22           21.182 KISH 23 23 23 22 21 25 24 24 20 24 17 23 25 25 23 25 21 24 24 24   23 KISH      
VARSITY - C 612363 CURTIS ROBINSON 23 23     21 23 21 18 20 21 18 20 22 18 15   21 21 23 22 19 23 19     18 19 24 25     22 20     22 22     18 17 20 22 18 22 24 19 23 24 19 21 19 21 20 12 18 18 21 14 21 22 24 21 23 24 25 23 24 23 21 24 24 25 24 22   20.984 ROBINSON         21 25 22 24 17 16 18 18 22 23 25 25 23 23 25 24   21.938 ROBINSON      
VARSITY - C 612354 KEATON IRVING 19 17     23 20 18 23 23 22 22 24 21 21 23   19 21 21 19 17     20   22 22 21 24 23 22 23 21             24 20 22 22 22 23 20 21 24 24 23 23 23 22 24 23 22 24 24 22 21 21 21 23 24 23 22 23 18 20 19 25 22 22 24 18   21.73 IRVING         24 23 24 22 24 22 21 18 24 22 23 25 23 24 21 25   22.813 IRVING      
                                                                                                                                                                                                                       
VARSITY - D 612362 DREW REED 21 24 24 24 24 21 21 21 25         20 20   22 23   25 23 21 25 25   24 21 25 22 24 25 20 22     24 25     19 25 24 23 23 23 22 23     20 22 25 18 18 19 23 24 25 21 23 25 25 22 25 25 23 24 23 24 25 24 24 25 22 22   22.887 REED 23 24 24 23 23 23 23 25 22 24 22 22 23 25 22 25 22 25 25 24   23.45 REED      
VARSITY - D 612357 MATT LOLLAR 24 24     21 23       24 23 22 21 23 21         21 21 25 24     22 25 23 24 22 23 22 18     22 17     23 22 24 21 24 23 25 24 25 20 22 23 25 19 21 19 23 24 22 18 18 23 24 23 22 22 20 25 24 23 24 23 24 22 23 23   22.417 LOLLAR         21 23 24 22 21 20 25 22 23 23 22 24 22 23 19 24   22.375 LOLLAR      
VARSITY - D 761614 JARRETT SPEGELE 23 23 22 21 25 24 21 23 24 25 23 25 24 23 21   21 21   22 21 23 25 25   23 23 23 24 20 23 24 25 19 22 22 23     24 23 23 24 23 23 23 24 24 25 24 25 23 20 21 23 24 25 23 21 23 23 20 20 22 25 25 25 22 25 25 23 23 24 22 24   23.029 SPEGELE 22 24 23 25 23 22 22 24 22 22 23 24 23 22 24 24 25 25 25 24   23.4 SPEGELE      
VARSITY - D 761612 JOSH SEXTON 20 24     23 23 23 24 23 20 22 20 22 25 23 21           22 24     20 23 24 23     24 25     23 20     21 23 24 22 22 25     24 25 22 24 24 23 24 23 25 24 24 21 23 25 23 25 24 24 22 24 22 24 24 20 24 24 25 24   23.069 SEXTON         24 25 21 23 23 24 21 24 25 23 24 25 24 23 23 23   23.438 SEXTON      
VARSITY - D 612339 ERIC  BENCE 22 24     24 23               22 20         25 20 22 21     19 21 22 19     15 21             22 20 22 22     22 18     21 19 18     19 19 19 18 14     21 22 23 24     18 19 23 24 21 21       20.725 BENCE                 22 15 15 22 23 21 23 23 22 25 21 21   21.083 BENCE      
                                                                                                                                                                                                                       
VARSITY - J 612356 JACOB LEGGETT 21 21     23 22 16 22 21               21 18   17 17 24 20 19   18 15 17 22 18 20 20 21     18 16     17 19 18 24 22 21 20 21 17 21 21 15 23 15 18 21 16 22 22 19 24 20 22 20 24 18 20 19 20 23 21 21 18 17 21     19.78 JACOB LEGGET 18 23 17 17 21 20 22 23 17 19 18 17 22 23 20 22 24 23 22 20   20.4 JACOB LEGGET      
VARSITY - J 761610 CODY CARDILE 23 25 21 22 23 24 21 19 20 24 23 20 21 21 22 14 19 19 20 20 21 20 20 24 21 21 17 22 23 22 22 17 17 24 23 20 20     20 20 23 24 21 20 22 22 24 23 23 24 24 21 17 19 23 23 13 20 21 23 18 20 21 17 13 22 20 19 21 23 20 22 21 22   20.877 CARDILE 21 23 22 19 18 21 21 23 21 23 21 22 17 18 18 21 17 23 23 24   20.8 CARDILE      
VARSITY - J 761613 MEREDITH SMITH 16 22 18 21 17 21 21 21 16 15 21 15 21 20 17   20 19   20 17 18 23     13 15 23 18     18 19             19 19 18 24     18 17     19 19 23 16 15 21 21 21 24 19 22 21 20 16 22 22 23 22 23 22 18 20 15 18 21     19.362 SMITH         17 18 22 21 16 21 18 15 21 18 17 24 20 21 24 22   19.688 SMITH      
JV - J 811686 EVAN  KELLY 10 16 3 2 19 17 8 12 11 16 15 17 15 8 9   15 17   18 11 8 13 17 22 18 16 15 18 8 12 16 16     19 21 18 22 19 19     18 20 21 22 18 20 16 20   24 21 18 18 16 15 18 17 20 21 20 19 19 22 22 19 17 18 23 21 22 21 19   16.779 EVAN KELLEY 15 23 17 25 17 22 19 18 13 17 20 16 19 19 20 20 20 21 18 22   19.05 EVAN KELLEY      
J.V. - J 811685 SETH  HARROD         17 21 20 21 22 17 17 19 22 16 20   13 17   17 15 16 9 13 15 17 16 18 20 12 17 13 18     16 20 20 21 20 19     17 20 18 23 19 19 22 18 16 24 18 23 19 21 19 17 19 20 18 21 23 23 19 18 21 19 19 19 24 21 22     18.641 SETH HARROD         17 16 15 18 21 17 20 16 22 20 19 20 19 18 23 17   18.625 SETH HARROD      
                                                                                                                                                                                                                       
J.V. - C 811690 CAMERON SCHEXNAILDRE 19 23 16 21 23 21 24 22 23 20 23 21 24 17 15 20       18 18 22 25 21   21 21 15 25 23 23 23 23     22 24 20 24 24 23     22 23 24 25 25 24 23 22 19 24 22 16 20 22 19 23 21 24 23 23 22 24 25 25 23 24 23 25 20 21 25 23   21.955 SCHEXNAILDRE         20 21 22 20 20 19 23 21 24 25 21 23 25 24 25 23   22.25 SCHEXNAILDRE      
J.V. -C 811691 JONATHAN SCOTT 16 22     24 21 23 21 22 21 24 24 23 17 17   19 22   18 23 24 24 19   15 14 21 22 18 25 23 21 21 18 23 22 17 19 21 19     23 24 20 23 19 17 21 17   23 21 16 17 21 20 16 19 21 19 22 21 23 21 23 21 19 22 23 21 17 16 20   20.433 JONNY SCOTT         19 23 23 23 14 16 16 15 23 25 23 25 15 16 23 22   20.063 JONNY SCOTT      
JV - C 812726 CONRAD LEWIS                                                         10 10 15 16 15 22 15 17 22 14 17         23 19 21 24 19 22 19 23   19 21 17 22 15 21 14 19 23 22 19 22 22 20 19 17 19 19 23 18 13 19 21   18.738 CONRAD LEWIS         19 23 20 21 19 18 20 13 22 24 23 21 22 23 20 22   20.625 CONRAD LEWIS      
J.V. - C 811682 CODY MAGNESS 16 18     21 20 16 24 23 15 16 16 17 14 12 17 17 17   20 20 18 20 17 12 11 13 14 19 14 19 19 19     18 20     21 20     22 22 17 20 24 21 23 21 25 20 18 23 23 23 18 19 21 20 18 21 21 20 20 19 20 22 23 19 21 21 20 21   19.076 CODY MAGNESS 17 17 11 20 24 19 16 18 19 19 18 23 20 20 25 23 22 22 22 24   19.95 CODY MAGNESS      
JV - C 811687 DAVID  LINDSEY     13 19 14 17 16 16 20 19 10 13 20 12 13 7 14 13   12 12 18 8 4 12 12 15 15 19 16 17 22 20 16 14 19 21 17 18 23 20     21 18 20 21 23 22 15 23   16 17 20 16 17 18 17 23 24 23 22 20 19 21 23 22 24 21 19 20 19 21     17.515 D.J. LINDSEY 19 16 20 22 19 20 21 19 21 24 18 21 15 24 23 21 22 22 25 23   20.75 D.J. LINDSEY      
                                                                                                                                                                                                                       
J.V. - M 811689 MATT ROSE 14 16     22 14 14 15 16 17 20 19 18 15 13 18 12 15   14 18 20 20     13 13 18 14 17 22 17 15     20 22 16 16 17 13     18 17 17 20 22 15 14 20   16 17 19 19 19 16 24 20 21 20 21 21 21 21 21 19 21 15 23 22 16 24 21   17.892 MATT ROSE 20 19 19 16 16 13 13 19 17 15 18 18 23 21 15 21 21 18 22 18   18.1 MATT ROSE      
J.V. - M 811684 BLAKE DICKERSON 11 10     14 13 15 18 20 13 18 18 17 14 11 14 10 11   15 14 10 14 17 17 14 16 16 14 13 11 16 14     10 11 15 13 14 19     21 23 14 7 17 18 15 11       6 9 6 6 7 17 13 15 15 18 18 16 15 8 15 15 14 14 18 19     14.063  BLAKE DICKERSON         18 13 16 15 4 1 10 13 17 20 19 17 19 17 16 20   14.688  BLAKE DICKERSON      
J.V. - M 811683 WESTLEY/JONATHAN AMMONS   11 13 11 16 17 17 19 19 15 17 14 12 11 15 18       13 13 15 15 14 16 13 14 9 16 16 16         16 17 19 18 18 15     16 18     14 20 16 19   17 13 13 18 24 17 14     19 14 13 20 20 19 18 15 20 21 21 21 22     16.271  JOHN AMMONS 17 18 18 15         10 15 15 13 20 20 15 17 19 20 15 19   16.625  JOHN AMMONS      
J.V. - M 812724 CHRIS HORTON                             14 17 8 8 16 8 15 14 15 21 16 14 19 10 15 14 14 10 16 18 18 9 13 18 15 16 17     18 18 16 18 14 18 18 11   14 18 14 15 17 17 10 20 19 17       22 19 14 19 20 22 23 22 21     15.963 CHRIS HORTON 11 11 8 7 9 14 19 21 13 14 15 17 14 21 23 19 18 22 23 22   16.05 CHRIS HORTON      
J.V. - M 812725 SHELBY EDWARDS                                                   2 11     3 1 6 6 10 16                 18 18 10 18 11 11 9 15   7 9 15 14 11 18 12 12 18 15 15 18 21 17 15 17 18 12 18 14 13 13     12.816 SHELBY EWARDS         6 13 8 8 6 10 10 13 17 20 24 15 19 13 16 16   13.375 SHELBY EWARDS      
                                                                                                                                                                                                                       
INTERMEDATE 812726 MICHEAL  MCQUEENEY 10 9         14 13 12 3 5 2 4       6 6   7 4 2 5 2 12     14 6 14 8 13 13     10 10 12 11 14 15     18 14 16 18 16 21 17 12   10 11 16 15 14 16   16 19   21 21 18 8 18 18 13 22 15 17 19 18     12.509 MICHEAL MCQUEENEY 11 16 13 18 7 9 13 12 9 12 13 14                   12.25 MICHEAL MCQUEENEY      
                                                                                                                                                                                                                       
VARSITY - 1 612349 TAYLOR GARRISON 22 24 21 25 23 23       20 21 14 14 23 23   24 24 21 21 24 24 25     17 13 24 20 25 23 22 13             20                                                                         21.179 GARRISON 23 23 23 24 24 25 21 24                           23.375 GARRISON