Division ATA # FIRST LAST 9-Jan 9-Jan 16-Jan 16-Jan 23-Jan 23-Jan 30-Jan 30-Jan 30-Jan 2-Feb 2-Feb 2-Feb 2-Feb 3-Feb 3-Feb 3-Feb 18-Feb 18-Feb 18-Feb 20-Feb 20-Feb 23-Feb 23-Feb 25-Feb 25-Feb 29-Feb 29-Feb 5-Mar 5-Mar 10-Mar 10-Mar 12-Mar 12-Mar 19-Mar 19-Mar 24-Mar 24-Mar 24-Mar 24-Mar 26-Mar 26-Mar 26-Mar 26-Mar 31-Mar 31-Mar 2-Apr 2-Apr 7-Apr 7-Apr 9-Apr 9-Apr 9-Apr 14-Apr 14-Apr 16-Apr 16-Apr 16-Apr 16-Apr 19-Apr 21-Apr 21-Apr 23-Apr 23-Apr 23-Apr 23-Apr 28-Apr 28-Apr 30-Apr 30-Apr 30-Apr 30-Apr 7-May 7-May 7-May 7-May   AVG   ATA ATA ATA ATA REG 1  REG 1 REG 1 REG 1 CUMB CUMB CUMB CUMB DIST DIST DIST DIST REG REG REG REG   AVG        
VARSITY - C 612342 CODY COCHRAN 22 22 21 24 24 23 23 24 19 24 23 23 25       23 21 21 21 24 24 25 20       20 23     20 22             20 24 24 21     21 23 21 23 24 24 23 24 21 24 19 23 22 22 21 23 17 23 23 20 22 24 21 24 23 23 22 24 25 25   22.441 COCHRAN 22 24 22 21 22 23 23 23 24 21 21 25 23 23 23 24 22 24 20 23   22.65 COCHRAN      
VARSITY - C 612337 BRANDON BARKER 22 22     21 19               23 19   23 25 21 22 22 23 24         25 25     21 18     21 22     25 21 21 22     23 25     21 23 23     22 23 23 25 23     23 25 24 24     21 17 25 22           22.415 BARKER 21 23 23 24 24 24 25 24 25 21 20 19 24 23 25 23 23 23 23 23   23 BARKER      
VARSITY - C 761611 ETHAN KISH     20 19 25 21 23 19 22 22 22 19 21 19 18 19 17 17 19 22 22 21 22 22 19 15 17 23 23 21 23 20 21 19 16 22 19     22 19 24 23 24 25 22 25 22 24 21 23   23 24 18 19 23 19 19 23 19 22 22 23 25 23 25 20 24 22 22           21.182 KISH 23 23 23 22 21 25 24 24 20 24 17 23 25 25 23 25 21 24 24 24   23 KISH      
VARSITY - C 612363 CURTIS ROBINSON 23 23     21 23 21 18 20 21 18 20 22 18 15   21 21 23 22 19 23 19     18 19 24 25     22 20     22 22     18 17 20 22 18 22 24 19 23 24 19 21 19 21 20 12 18 18 21 14 21 22 24 21 23 24 25 23 24 23 21 24 24 25 24 22   20.984 ROBINSON         21 25 22 24 17 16 18 18 22 23 25 25 23 23 25 24   21.938 ROBINSON      
VARSITY - C 612354 KEATON IRVING 19 17     23 20 18 23 23 22 22 24 21 21 23   19 21 21 19 17     20   22 22 21 24 23 22 23 21             24 20 22 22 22 23 20 21 24 24 23 23 23 22 24 23 22 24 24 22 21 21 21 23 24 23 22 23 18 20 19 25 22 22 24 18   21.73 IRVING         24 23 24 22 24 22 21 18 24 22 23 25 23 24 21 25   22.813 IRVING      
                                                                                                                                                                                                                       
VARSITY - D 612362 DREW REED 21 24 24 24 24 21 21 21 25         20 20   22 23   25 23 21 25 25   24 21 25 22 24 25 20 22     24 25     19 25 24 23 23 23 22 23     20 22 25 18 18 19 23 24 25 21 23 25 25 22 25 25 23 24 23 24 25 24 24 25 22 22   22.887 REED 23 24 24 23 23 23 23 25 22 24 22 22 23 25 22 25 22 25 25 24   23.45 REED      
VARSITY - D 612357 MATT LOLLAR 24 24     21 23       24 23 22 21 23 21         21 21 25 24     22 25 23 24 22 23 22 18     22 17     23 22 24 21 24 23 25 24 25 20 22 23 25 19 21 19 23 24 22 18 18 23 24 23 22 22 20 25 24 23 24 23 24 22 23 23   22.417 LOLLAR         21 23 24 22 21 20 25 22 23 23 22 24 22 23 19 24   22.375 LOLLAR      
VARSITY - D 761614 JARRETT SPEGELE 23 23 22 21 25 24 21 23 24 25 23 25 24 23 21   21 21   22 21 23 25 25   23 23 23 24 20 23 24 25 19 22 22 23     24 23 23 24 23 23 23 24 24 25 24 25 23 20 21 23 24 25 23 21 23 23 20 20 22 25 25 25 22 25 25 23 23 24 22 24   23.029 SPEGELE 22 24 23 25 23 22 22 24 22 22 23 24 23 22 24 24 25 25 25 24   23.4 SPEGELE      
VARSITY - D 761612 JOSH SEXTON 20 24     23 23 23 24 23 20 22 20 22 25 23 21           22 24     20 23 24 23     24 25     23 20     21 23 24 22 22 25     24 25 22 24 24 23 24 23 25 24 24 21 23 25 23 25 24 24 22 24 22 24 24 20 24 24 25 24   23.069 SEXTON         24 25 21 23 23 24 21 24 25 23 24 25 24 23 23 23   23.438 SEXTON      
VARSITY - D 612339 ERIC  BENCE 22 24     24 23               22 20         25 20 22 21     19 21 22 19     15 21             22 20 22 22     22 18     21 19 18     19 19 19 18 14     21 22 23 24     18 19 23 24 21 21       20.725 BENCE                 22 15 15 22 23 21 23 23 22 25 21 21   21.083 BENCE      
                                                                                                                                                                                                                       
VARSITY - J 612356 JACOB LEGGETT 21 21     23 22 16 22 21               21 18   17 17 24 20 19   18 15 17 22 18 20 20 21     18 16     17 19 18 24 22 21 20 21 17 21 21 15 23 15 18 21 16 22 22 19 24 20 22 20 24 18 20 19 20 23 21 21 18 17 21     19.78 JACOB LEGGET 18 23 17 17 21 20 22 23 17 19 18 17 22 23 20 22 24 23 22 20   20.4 JACOB LEGGET      
VARSITY - J 761610 CODY CARDILE 23 25 21 22 23 24 21 19 20 24 23 20 21 21 22 14 19 19 20 20 21 20 20 24 21 21 17 22 23 22 22 17 17 24 23 20 20     20 20 23 24 21 20 22 22 24 23 23 24 24 21 17 19 23 23 13 20 21 23 18 20 21 17 13 22 20 19 21 23 20 22 21 22   20.877 CARDILE 21 23 22 19 18 21 21 23 21 23 21 22 17 18 18 21 17 23 23 24   20.8 CARDILE      
VARSITY - J 761613 MEREDITH SMITH 16 22 18 21 17 21 21 21 16